
Australia. Test Match
South Australia
120/3 (36.0) : 269/10
New South Wales
innings 1
120/3
269/10
William Salzmann | 1 - 19 |
Kurtis Patterson | 2 - 62 |
Lachlan Shaw | 3 - 72 |
Sam Konstas | 4 - 72 |
Josh Philippe | 5 - 124 |
Matthew Gilkes | 6 - 126 |
Charles Stobo | 7 - 189 |
Joel Davies | 8 - 211 |
Liam Hatcher | 9 - 256 |
Sean Abbott | 10 - 269 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sam Konstas | 37 | 66 | 5 | 0 | 56.06 |
William Salzmann | 6 | 13 | 0 | 0 | 46.15 |
Kurtis Patterson | 12 | 32 | 3 | 0 | 37.50 |
Lachlan Shaw | 4 | 15 | 1 | 0 | 26.67 |
Matthew Gilkes | 24 | 44 | 4 | 0 | 54.55 |
Josh Philippe | 29 | 37 | 5 | 0 | 78.38 |
Joel Davies | 47 | 67 | 7 | 0 | 70.15 |
Charles Stobo | 25 | 65 | 2 | 0 | 38.46 |
Sean Abbott | 40 | 74 | 4 | 0 | 54.05 |
Liam Hatcher | 23 | 41 | 3 | 0 | 56.10 |
Ryan Hadley | 0 | 8 | 0 | 0 | 0.00 |
Extra runs | 22 | ||||
Total | 269 |
4 runs 4/0 | 1 |
2 runs 6/0 | 2 |
5 runs 11/0 | 3 |
7 runs 18/0 | 4 |
5 runs 23/1 | 5 |
2 runs 25/1 | 6 |
9 runs 34/1 | 7 |
2 runs 36/1 | 8 |
1 runs 37/1 | 9 |
4 runs 41/1 | 10 |
4 runs 45/1 | 11 |
8 runs 53/1 | 12 |
5 runs 58/1 | 13 |
3 runs 61/1 | 14 |
0 runs 61/1 | 15 |
1 runs 62/2 | 16 |
0 runs 62/2 | 17 |
4 runs 66/2 | 18 |
3 runs 69/2 | 19 |
3 runs 72/2 | 20 |
0 runs 72/3 | 21 |
5 runs 77/4 | 22 |
9 runs 86/4 | 23 |
4 runs 90/4 | 24 |
6 runs 96/4 | 25 |
2 runs 98/4 | 26 |
7 runs 105/4 | 27 |
1 runs 106/4 | 28 |
6 runs 112/4 | 29 |
7 runs 119/4 | 30 |
0 runs 119/4 | 31 |
5 runs 124/4 | 32 |
0 runs 124/5 | 33 |
1 runs 125/5 | 34 |
1 runs 126/5 | 35 |
0 runs 126/6 | 36 |
10 runs 136/6 | 37 |
2 runs 138/6 | 38 |
7 runs 145/6 | 39 |
8 runs 153/6 | 40 |
0 runs 153/6 | 41 |
0 runs 153/6 | 42 |
5 runs 158/6 | 43 |
1 runs 159/6 | 44 |
1 runs 160/6 | 45 |
5 runs 165/6 | 46 |
6 runs 171/6 | 47 |
5 runs 176/6 | 48 |
3 runs 179/6 | 49 |
1 runs 180/6 | 50 |
2 runs 182/6 | 51 |
6 runs 188/6 | 52 |
1 runs 189/6 | 53 |
2 runs 191/7 | 54 |
4 runs 195/7 | 55 |
3 runs 198/7 | 56 |
2 runs 200/7 | 57 |
4 runs 204/7 | 58 |
7 runs 211/7 | 59 |
1 runs 212/8 | 60 |
0 runs 212/8 | 61 |
9 runs 221/8 | 62 |
1 runs 222/8 | 63 |
7 runs 229/8 | 64 |
3 runs 232/8 | 65 |
5 runs 237/8 | 66 |
0 runs 237/8 | 67 |
2 runs 239/8 | 68 |
4 runs 243/8 | 69 |
4 runs 247/8 | 70 |
5 runs 252/8 | 71 |
2 runs 254/8 | 72 |
2 runs 256/9 | 73 |
7 runs 263/9 | 74 |
1 runs 264/9 | 75 |
5 runs 269/9 | 76 |
Quick events